Copyright 2018 © All rights Reserved.
| Year of Scholarship | Name of Recipient | College/University Attending/Attended | |||||
| 2023 | Mashad E. | Central State University | |||||
| Azekel H. | Morehouse College | ||||||
| Blake J. | Howard University | ||||||
| Darian J. | Central Michigan University | ||||||
| Kaleb R. | Purdue University | ||||||
| P. Stallings | Michigan State | ||||||
| Kojak V. | Bowling Green State University | ||||||
| Shane W. | U of M, Duke, Cornell-Howard, Columbia | ||||||
| 2022 | Cameron B. | Central State University | |||||
| Ricky B. | Morehouse College | ||||||
| Isreal B. | Tennessee State University | ||||||
| Glenie C. | Princeton University | ||||||
| Christian D. | Michigan State University | ||||||
| Devyn H. | North Carolina A&T University | ||||||
| Muhammed M. | Wayne State University | ||||||
| DeCorion T. | Central Michigan University | ||||||
| 2021 | Jordan A. | Western Michigan University | |||||
| Caneron B. | University of Michigan | ||||||
| Cole C. | Clairmont-McKenna University | ||||||
| David F. | Wayne State University | ||||||
| Darius L. | Wayne State University | ||||||
| Tyler M. | University of Michigan Dearborn | ||||||
| David T. | Tennessee State Uiniversity | ||||||
| Ethan W. | Northwood University | ||||||
| 2020 | Jordan A. | Howard University | |||||
| Justin C. | Michigan State University | ||||||
| J’Shaun W. | North Carolina A&T | ||||||
| Christian K. | Morehouse College | ||||||
| Bryce T. | University of Michigan | ||||||
| Malachi L. | Michigan State University | ||||||
| 2019 | Andrew E. | Oakland University | |||||
| Mark H. | Henry Ford College/University of Detroit Mercy | ||||||
| Adonis L. | Florida Memorial University | ||||||
| Gregory M. | Western Michigan University | ||||||
| Jeremiah P. | Alabama A & M University | ||||||
| Davion P. | Siena Heights University | ||||||
| 2018 | Ronnie D. | Hampton University | |||||
| Emmanuel E. | University of Michigan, Ann Arbor | ||||||
| Langston L. | Washington University | ||||||
| Christian R. | Western Michigan University | ||||||
| Eric W. | Lawrence Technical University | ||||||
| Nicolas W. | University of Michigan, Ann Arbor | ||||||
| 2017 | Therison B. | Denison University | |||||
| Gregory C. | Oakland University | ||||||
| Reginald D. | Grambling State University | ||||||
| Benjamin D. | Michigan State University | ||||||
| Bryce H. | Central Michigan University | ||||||
| Sylvester M. | Michigan State University | ||||||
| 2016 | Rashard T. | Bowling Green State University | |||||
| Donovan B. | Western Michigan University | ||||||
| Alexander J. | Western Michigan University | ||||||
| Marcus E. | Saginaw Valley State University | ||||||
| Gicentroy H. | Oakland University | ||||||
| Stephon W. | Wilmington College | ||||||
| 2015 | Will B. | Michigan State University | |||||
| Jerry J. | Morehouse College | ||||||
| Fred S. | Western Michigan University | ||||||
| Antonio V. | Alabama A&M University | ||||||
| Chauncey W. | Indiana University | ||||||
| Isaiah W. | Alabama State University | ||||||
| 2014 | Devante J. | Bethune-Cookman University | |||||
| Daniel P. | Norfolk State University | ||||||
| Keith R. | Xavier University | ||||||
| 2013 | Lamar A. | Fisk University | |||||
| Juikortnei G. | Alabama A&M University | ||||||
| Lee W. | Morehouse College | ||||||
| 2012 | Tyler I. | Central State University | |||||
| Javion J. | Morehouse College | ||||||
| Wynton V. | Hampton University | ||||||
| 2011 | David J. | Hampton University | |||||
| Christopher W. | Morehouse College | ||||||
| Marcelle W. | Kentucky State University | ||||||
| 2010 | Blake B. | Morehouse College | |||||
| Jabari M. | LeMoyne-Owens College | ||||||
| Nocomis M. | Kentucky State University | ||||||
| 2009 | Cornelius C. | Florida Memorial | |||||
| Nikolas H. | Morehouse College | ||||||
| Reginald H. | Lane/Western | ||||||
| 2008 | Jerome J. | Alabama State University | |||||
| Kionne M. | Virginia State University | ||||||
| Robert S. | Hampton University | ||||||
| Andre T. | Morehouse College | ||||||
| 2007 | Delonte J. | Clark/Eastern Michigan | |||||
| Deontay M. | Howard University | ||||||
| Cameron T. | Howard University | ||||||
| Royce W. | Morehouse College | ||||||
| 2006 | Brandon B. | Howard University | |||||
| Damon C. | Central State University | ||||||
| DeVonte G. | Alabama State University | ||||||
| George G. | Alabama State University | ||||||
| Jamal G. | Tennessee State University | ||||||
| 2005 | Justin E. | Hampton University | |||||
| Darnell H. | Alabama State University | ||||||
| Cory J. | Morehouse College | ||||||
| Gaylon S. | Xavier University | ||||||
| David W. | South Carolina State University | ||||||
| 2004 | Joshua B. | Howard University | |||||
| Al J. | Tennessee State University | ||||||
| Derrick J. | Morehouse College | ||||||
| Cory W. | Lane College | ||||||
| Martin W. | Central State University | ||||||
| 2003 | Hodari B. | Tennessee State University | |||||
| Harry E. | Lane College | ||||||
| Jamal J. | Alabama State University | ||||||
| Emmanuel W. | Kentucky State University | ||||||
| 2002 | Robert F. | Tuskegee University | |||||
| Burton S. | Morehouse College | ||||||
| DeVonte W. | Florida A&M University | ||||||
| 2001 | Darrin C. | Morehouse College | |||||
| Darrin D. | Morehouse College | ||||||
| Brandon J. | Florida A&M University | ||||||
| Steven T. | Florida A&M University |
Copyright 2018 © All rights Reserved.